Based on the streaming numbers from our Spotify Best of 2026 playlist, here is the very first PUNK BOARD Chart for August 2026!
These are the most-streamed tracks right now; but the question is: will they hold their spots next month?
| POSITION | BAND | SONG | COSTA RICA |
|---|---|---|---|
| 1 | Social Distortion | Born To Kill | |
| 2 | XCOMM | Fake ID | |
| 3 | Dropkick Murphys | Citizen I.C.E. | |
| 4 | Terror | Still Suffer | |
| 5 | NOFX | Minnesota Nazis | |
| 6 | Dead Fish | Avenida Maruípe | |
| 7 | Oxo86 | Für die Ewigkeit | |
| 8 | Codefendants | Rivals | |
| 9 | Codefendants | Lonely Life | |
| 10 | A Wilhelm Scream | Midnight Ghost | |
| 11 | NOFX | 40 Years Of Fuckin’ Up | |
| 12 | Dead Pioneers | Nazi Teeth | |
| 13 | No Pressure | Our Bond | |
| 14 | The Casualties | People Over Power | |
| 15 | Zebrahead | Smoke Signals from My Couch | |
| 16 | Protest the Hero | Grandfather´s Axe | |
| 17 | Grade 2 | Cut Throat | |
| 18 | Authority Zero | Narcissist | |
| 19 | The Casualties | Detonate | |
| 20 | Radiocrimen | Putos Nazis | |
| 21 | Dillinger Four | Don’t Happy Be Worry | |
| 22 | Rufio | Dipshit | |
| 23 | Good Riddance | There’s Still Tonight | |
| 24 | Ratsalad | We Definitely Do Not Sell Vapes | |
| 25 | The Flatliners | Burn | |
| 26 | Belvedere | Crimson | |
| 27 | Good Riddance | Green Fields | |
| 28 | Sparta | Split Lip | |
| 29 | Fat Mike | Kids of the K-Hole | |
| 30 | Downstater | Cage Fight | |
| 31 | Blaufuchs | Strom | |
| 32 | The Overjoyed | Can’t Write Music | |
| 33 | Homebase | Bold | |
| 34 | The Suicide Machines | Thank You | |
| 35 | Gottlieb | Pipe Bomb | |
| 36 | Madball | Family First | |
| 37 | The Cloverhearts | Hungover in Hamburg | |
| 38 | Buena Suerte | Automático | X |
| 39 | The Real McKenzies | On Yer Bike | |
| 40 | Fenix TX | Damn For Real? | |
| 41 | Chaser | Three Little Birds | |
| 42 | Must Be Wrong | Words Untold | |
| 43 | Teal Dawn | Bucket Full of Garbage | |
| 44 | General Chaos | Busted | |
| 45 | Chuck Spadina | Keepin’ Up With the Jones’ | |
| 46 | Salvation | Sucker Punch | |
| 47 | Forgetaboutit | Keep Pushing | |
| 48 | Making Friends | Suck Brick, Kid | |
| 49 | Sustrai Berriak | Musikaren Esklabu | |
| 50 | Noi!se | Blinded By Hatred | |
| 51 | Bomber | Fuck Ice Fuck You Too | |
| 52 | Grippers | Red Wine and Roses | |
| 53 | Coral Springs | Mayday | |
| 54 | Voodoo Glow Skulls | I wan´na be like you (The monkey song) | |
| 55 | Western Addiction | Your Need Is Great | |
| 56 | Wanted Noise | Burn The Time Away | |
| 57 | The Dead Krazukies | 1997 | |
| 58 | Crimson Riot | Cross The Line | |
| 59 | Restroyer. | Wayside | |
| 60 | Acidez | Dias De Vicio | |
| 61 | Dead Alright | Get Out | |
| 62 | Trouble Bound | Paranoia | |
| 63 | Flick Knives | True | |
| 64 | Rabies | Just a Cliché | |
| 65 | We Told You So | Time To Rise | |
| 66 | TeethOut | Fade Into You | |
| 67 | Mr.Radical | Hardcore Sucks | |
| 68 | Inoxidable | Espiritu Jóven | X |
| 69 | Twenty Paces Apart | Dynamics At Play | |
| 70 | Old Thieves | Searching For Kicks | |
| 71 | See It Through | Still Believe | |
| 72 | Restroyer. | Shockwire | |
| 73 | TeethOut | Tonight | |
| 74 | LRF | Sunflowers | |
| 75 | Fast Food Fairies | Burning Love | |
| 76 | Omnigone | Empathy | |
| 77 | Criatura | Hey! Yo Te Vil! | |
| 78 | Mad Tab | Awake | |
| 79 | The Distractions | Dying To Live | |
| 80 | Still Insane | Ride The River | |
| 81 | Saints Of Lorain | Unstable | |
| 82 | Shit Stirrers | In Our Blood | |
| 83 | Wise Up* | Trascender | X |
| 84 | Hike The Peak / Antillectual | Reach The Top | |
| 85 | Omnigone | Corpse of Corporations | |
| 86 | The Lousekateers | One Of These Days | |
| 87 | 30footFALL | Stones And Sticks | |
| 88 | Wrong Side | Policías del pensamiento | X |
| 89 | Battle Flask | Get Them In A Ring | |
| 90 | Dead Alright | Nothing Left To Say | |
| 91 | Friends With Boats | Have Your Say | |
| 92 | Lamonta | Addicted | |
| 93 | Murphy´s Law | The Boys from County Louth | |
| 94 | Dc Fallout | Bitch, This Is Minnesota | |
| 95 | Teal Dawn | Basement Dreams | |
| 96 | Smacked | Dark Days | |
| 97 | Fourth in Line | Model Citizen | |
| 98 | TeethOut | For Your Life | |
| 99 | Middle-Aged Queers | Anti-Hero | |
| 100 | 83 Inc. | Agony |
