Based on the streaming numbers from our Spotify Best of 2026 playlist, here’s the latest PUNK BOARD Chart for November 2026!
Social Distortion holds the #1 position on the Punk Board for the fourth consecutive month.
These are the most-streamed tracks right now; but the question is: will they hold their spots next month?
| POSITION | BAND | SONG | COSTA RICA |
|---|---|---|---|
| 1 | Social Distortion | Born To Kill | |
| 2 | XCOMM | Fake ID | |
| 3 | Dropkick Murphys | Citizen I.C.E. | |
| 4 | Terror | Still Suffer | |
| 5 | NOFX | Minnesota Nazis | |
| 6 | No Pressure | Our Bond | |
| 7 | Oxxo86 | Für die Ewigke | |
| 8 | Codefendants | Rivals | |
| 9 | Dead Fish | Avenida Maruipe | |
| 10 | Codefendants | Lonely Life | |
| 11 | Sublime / Pennywise | 247-369 | |
| 12 | NOFX | 40Years Of Fuckin´Up | |
| 13 | A Wilhelm Scream | Midnight Ghost | |
| 14 | Protest the Hero | Grandfather´s Axe | |
| 15 | Zebrahead | Smoke Signals from My Couch | |
| 16 | Comeback Kid | Chosen Hell | |
| 17 | Dead Pioneers | Nazi Teeth | |
| 18 | Ratsalad | We Definitely do not sell | |
| 19 | The Casualties | People over power | |
| 20 | The Family Business LTD | Floor Burner | |
| 21 | Authority Zero | Narcissist | |
| 22 | Rufio | Maps | |
| 23 | Grade 2 | Cut Throat | |
| 24 | Spike and the Gimme Gimmes | We are the world | |
| 25 | Radiocrimen | Putos Nazis | |
| 26 | The Casualties | Detonate | |
| 27 | Dillinger Four | Don´t Happy be worry | |
| 28 | Rufio | Dipshit | |
| 29 | The Bouncing Souls | As One | |
| 30 | Fat Mike | Kids of the K-Hole | |
| 31 | The Flatliners | Burn | |
| 32 | MXPX | Panic Attack | |
| 33 | Good Riddance | There´s Still Tonight | |
| 34 | Belverdere | Crimson | |
| 35 | Downstater | Cage Fight | |
| 36 | Non Servium | El vuelo del fénix | |
| 37 | Sparta | Split Lip | |
| 38 | The Meffs | God Complex | |
| 39 | Good Riddance | Green Fields | |
| 40 | Madball | Family First | |
| 41 | Blaufuchs | Strom | |
| 42 | The Chats | Off it | |
| 43 | Overjoyed | Can´t Write Music | |
| 44 | Homebase | Bold | |
| 45 | Fake Names | Until It´s Normal | |
| 46 | The Suicide Machines | Thank You | |
| 47 | The Cloverhearts | Hungover in Hamburg | |
| 48 | Gottlieb | Pipe Bomb | |
| 49 | The Real McKenzies | On yer Bike | |
| 50 | Circle Jerks | Revenge | |
| 51 | Chaser | Three Little Birds | |
| 52 | Kamikazes | Preciso Instante | |
| 53 | Fenix TX | Damn For Real? | |
| 54 | Bankrupt | Raptor | |
| 55 | Moscow Death Brigade | Crocodile Core | |
| 56 | Buena Suerte | Automático | X |
| 57 | Dizzy Sunfist | Carry On | |
| 58 | The Unseen | Down on the world again | |
| 59 | Making Friends | Suck Brick, Kid | |
| 60 | Ignite | Guilty Wounds | |
| 61 | Sustrai Berriak | Musikaren Esklabu | |
| 62 | Dance Hall Crashes | Ambush | |
| 63 | Must be Wrong | Words Untold | |
| 64 | General Chaos | Busted | |
| 65 | Teal Dawn | Bucket Full of Garbage | |
| 66 | Forgetaboutt | Keep Pushing | |
| 67 | Gripers | Red Wine and Roses | |
| 68 | Primetime Failure | On the way down | |
| 69 | Chuck Spadina | Keepin´up with the Jones | |
| 70 | Salvation | Sucker Punch | |
| 71 | Voodoo Glow Skulls | I wanna be like you | |
| 72 | Fake Names | If you could see me today | |
| 73 | Noi!se | Blinded by hatred | |
| 74 | Wanted Noise | Burn the time away | |
| 75 | Fake Names | Punk Ruins | |
| 76 | Rabes | Just a Cliché | |
| 77 | Charger | Breakout | |
| 78 | Liberty and Justice | Vice Grip | |
| 79 | Bomber | Smombies | |
| 80 | Tsunami Bomb | I was betrayed | |
| 81 | The Dead Krazukies | 1997 | |
| 82 | The Corps | Imposter Syndrome | |
| 83 | Generacion Suicida | Desilución | |
| 84 | Chuck Spadina | Stick up | X |
| 85 | Western Addiction | Your need is great | |
| 86 | Liberty and Justice | Vice Grip | |
| 87 | Acidez | Días de vicio | |
| 88 | The Dead Krazukies | Neuralyzer | |
| 89 | Stay Out | City Lights | |
| 90 | Lamonta | Addicted | |
| 91 | Coral Springs | Mayday | |
| 92 | Stay Out | No Escape | |
| 93 | Smacked | Dark Days | |
| 94 | Counterpunch | Dig | |
| 95 | The Meffs | Fight | |
| 96 | Old Thieves | Searching for kids | |
| 97 | Crimson Riot | Cross the line | |
| 98 | Restroyer. | Wayside | |
| 99 | Merkado Nocturno | Punto de Inflexión | |
| 100 | Fat Chester | Flames |
