Based on the streaming numbers from our Spotify Best of 2026 playlist, here’s the latest PUNK BOARD Chart for September 2026!
Social Distortion holds the #1 position on the Punk Board for the second consecutive month, proving that some songs just refuse to leave the rotation.
These are the most-streamed tracks right now; but the question is: will they hold their spots next month?
| POSITION | BAND | SONG | COSTA RICA |
|---|---|---|---|
| 1 | Social Distortion | Born To Kill | |
| 2 | XCOMM | Fake ID | |
| 3 | Dropkick Murphys | Citizen I.C.E. | |
| 4 | Terror | Still Suffer | |
| 5 | NOFX | Minnesota Nazis | |
| 6 | Oxo86 | Für die Ewigkeit | |
| 7 | Dead Fish | Avenida Maruípe | |
| 8 | Codefendants | Rivals | |
| 9 | No Pressure | Our Bond | |
| 10 | Codefendants | Lonely Life | |
| 11 | Sublime / Pennywise | 247-369 | |
| 12 | A Wilhelm Scream | Midnight Ghost | |
| 13 | NOFX | 40 Years Of Fuckin’ Up | |
| 14 | Protest the Hero | Grandfather´s Axe | |
| 15 | Zebrahead | Smoke Signals from My Couch | |
| 16 | Dead Pioneers | Nazi Teeth | |
| 17 | Zebrahead | Smoke Signals from my couch | |
| 18 | The Casualties | People over power | |
| 19 | Authority Zero | Narcissist | |
| 20 | Grade 2 | Cut Throat | |
| 21 | The Casualties | Detonate | |
| 22 | Radiocrimen | Putos Nazis | |
| 23 | Rufio | Maps | |
| 24 | Ratsalad | We Definitely Do Not Sell Vapes | |
| 25 | Dillinger Four | Don´t Happy be Worry | |
| 26 | Rufio | Dipshit | |
| 27 | Spike and the Gimme Gimmes | We are the world | |
| 28 | Good Riddance | There´s Still Tonight | |
| 29 | Fat Mike | Kids of the K-Hole | |
| 30 | The Flatliners | Burn | |
| 31 | Belveder | Crimson | |
| 32 | Downstater | Cage Fight | |
| 33 | Sparta | Split Lip | |
| 34 | Good Riddance | Green Fields | |
| 35 | Blaufuchs | Strom | |
| 36 | Madball | Family First | |
| 37 | Comeback Kid | Chosen Hell | |
| 38 | The Overjoyed | Can´t Write Music | |
| 39 | Homebase | Bold | |
| 40 | The Suicide Machines | Thank You | |
| 41 | The Meffs | God Complex | |
| 42 | The Cloverhearts | Hungover in Hamburg | |
| 43 | Gottlied | Pipe Bomb | |
| 44 | The Real McKenzies | On Yer Bike | |
| 45 | Chaser | Three Little Birds | |
| 46 | Buena Suerte | Automático | X |
| 47 | Fenix TX | Damn For Real? | |
| 48 | Must be Wrong | Words Untold | |
| 49 | Making Friends | Suck Brick, Kid | |
| 50 | General Chaos | Busted | |
| 51 | Teal Dawn | Bucket Full of Garbage | |
| 52 | Grippers | Red Wine and Roses | |
| 53 | Chuck Spadina | Keepin´Up With the Jones´ | |
| 54 | Salvation | Sucker Punch | |
| 55 | Sustrai Berriak | Musikaren Esklabu | |
| 56 | Forgetaboutit | Keep Pushing | |
| 57 | Noi!se | Blinded by Hatred | |
| 58 | Primetime Failure | On the way Down | |
| 59 | Bomber | Fuck Ice Fuck you too | |
| 60 | Voodoo Glow Skulls | I wan´na be like you | |
| 61 | Rabies | Just a Cliché | |
| 62 | Bankrupt | Raptor | |
| 63 | Wanted Noise | Burn the Time Away | |
| 64 | Charger | Breakout | |
| 65 | Western Addiction | Your need is great | |
| 66 | Coral Springs | Mayday | |
| 67 | Stay Out | City Lights | |
| 68 | The Dead Krazukies | 1997 | |
| 69 | The Dead Krazukies | Neuralyzer | |
| 70 | Smacked | Dark Days | |
| 71 | Acidez | Dias de vicio | |
| 72 | Stay Out | No Escape | |
| 73 | Dayglo Abortions | White People | |
| 74 | Restroyer. | Wayside | |
| 75 | Fat Chester | Flames | |
| 76 | Liberty and Justice | Vice Grip | |
| 77 | Inoxidable | Espiritu Jóven | X |
| 78 | Dead Alright | Get Out | |
| 79 | Trouble Bound | Paranoia | |
| 80 | Generacion Suicida | Desilucion | |
| 81 | Lamonta | Addicted | |
| 82 | Tsunami Bomb | I was Betrayed | |
| 83 | Flick Knive | True | |
| 84 | We Told You So | Time To Rise | |
| 85 | Merkado Nocturno | Punto de Inflexión | |
| 86 | Old Thieves | Searching for Kids | |
| 87 | Omnigone | Empathy | |
| 88 | Mr. Radical | Hardcore Sucks | |
| 89 | The Offsailors | Too Old to Skate | |
| 90 | TeethOut | Fade Into You | |
| 91 | Fast Food Fairies | Burning Love | |
| 92 | Too Bad Eugene | Everything Is Over | |
| 93 | Twenty Paces Apart | Dynamics at Play | |
| 94 | See It Through | Still Believe | |
| 95 | No Guidance | Second Half | |
| 96 | Restroyer. | Shockwire | |
| 97 | TeethOut | Tonight | |
| 98 | Omnigone | Corpse of Corporations | |
| 99 | The Distractions | Dying To Live | |
| 100 | LRF | Sunflowers |
